Information and media data
Myeparts media data
| Website launched: | 01.09.2014 |
| Registered users: | 64502 |
| Products sold: | 71574 items |
| Spare parts in the shop: | 118439 items |
| Total inventory value in the shop: | 1.552.502,08 € |
| Inventory added this month: | 10.495,56 € |
| Inventory added last month: | 18.551,67 € |
| Inventory value per share: | 28,76 € |
| Offene Anteilsverkäufe: | 29 items |
| Erledigte Anteilsverkäufe: | 6969 items |
| Customer devices dismantled: | 3723 items |
| Average per customer order | Average 718 € per item |
| Customer payouts: | 491.973,94 € |
| Abzuarbeitende Aufträge: | 10 Aufträge |
| Aufträge in Zustellung: | 9 Aufträge |
| Noch nicht Versendete Aufträge: | 16 Aufträge |
| Actual page views today: | 550 |
| Actual online visitors today: | 334 |
| Actual online visitors in the last 15 minutes | 19 |
| Members online today: | 10 |
| Customer orders today: | 1 |
| Customer orders yesterday: | 10 |
| Customer orders the day before yesterday: | 17 |
| Customer orders this month: | 230 |
| Customer orders last month: | 445 |
| Revenue today: | 24,69 € |
| Revenue in the last 7 days: | 2.474,59 € |
| Revenue in the last 31 days: | 10.227,82 € |
| Revenue in the last 90 days: | 25.925,01 € |
We would be pleased to welcome you as a new member of Myeparts. 64502 users are already registered, and the number is growing every day.
Sell used spare parts sustainably
Myeparts specialises in trading used spare parts. We accept complete or defective devices, inspect and dismantle them professionally, and offer the reusable spare parts individually in our shop.
Selling individual spare parts can generate significantly higher proceeds than selling a complete defective device. We handle the time-consuming work: inspection, dismantling, photography, description and sale of the individual parts. We charge a commission for this service.
A simple example
A defective notebook might sell for only 30 euros as a complete device. If its reusable components are offered separately, the total proceeds could, for example, reach around 180 euros. The actual proceeds depend on the device, its condition and demand for the spare parts.
Refer new customers
Recommend Myeparts and receive a share of the sales generated by referred members. The referral programme covers three levels:
Level 1: 3 % of sales
Level 2: 2 % of sales
Level 3: 1 % of sales
You are also included in distributions from Myeparts shares.
